Upto 20% off on - step into spring

SIZE CHART( KURTA/TOP/TUNIC/DRESS)
SIZE XXS XS S M L XL XXL
               
BUST 17.5 18.5 19.5 20.5 21.5 22.5 23.5
WAIST 15.5 16.5 17.5 18.5 19.5 20.5 21.5
HIP 18.5 19.5 20.5 21.5 22.5 23.5 25
SHOULDER 14 14 14.5 15 15 15.5 16
ARM HOLE              
SLEEVE LENGTH 17.5 17.5 17.5 18 18 18 18
LENGTH 46-47 46-47 46-47 46-47 46-47 46-47 46-47

 

SIZE CHART( PANTS/PALAZZO/SKIRT)
SIZE XXS XS S M L XL XXL    
                   
 LENGTH 38.5 38.5 38.5 38.5 38.5 38.5 38.5    
WAIST 28 30 32 34 36 38 40 ( 5 INCHES ELASTIC)  
HIP 39 41 42 44 46 49 52    
BOTTOM HEM 14 14 14 15 16 18 20    

 

DUPATTA
WIDTH-35-38 INCHES
LENGTH 2.3-2.5 METERS INCLUDING TASSELS